Farmers Market Name | Main Plaza Farmers' Market |
---|---|
Website | http://www.safoodbank.org/index.php/programs/nutrition/farmers-market |
The Month the Farmers Market Opens | March |
---|---|
The Last Month of the Farmesr Market | December |
Days and Time Open | Tue: 10:00 AM-1:00 PM |
Street | 115 Main Ave |
---|---|
Location | |
City | |
State | |
Credit Card | |
---|---|
WIC Farmers Market Nutrition Program (WIC-FMNP) | No |
WIC Cash Value Vouchers | Yes |
Senior Farmers Markets Nutrition Program (SFMNP) | Yes |
Supplemental Nutrition Assistance Program (SNAP) | Yes |
Organic | |
---|
Baked Goods | Yes |
---|---|
Fresh Fruits | No |
Fresh Vegetables | Yes |
Cheese and Dairy Products | No |
Eggs | Yes |
Fish and Seafood | No |
Fresh or Dried Herbs | Yes |
Honey | No |
Canned or Preserved Fruits, and More | No |
Maple Syrup and Other Maple Products | No |
Meat | No |
Poultry | No |
Nuts | No |
Prepared Foods (for Immediate Consumption) | Yes |
Dry Beans | No |
Mushrooms | No |
Tofu and Non-Animal Protein | No |
Wild Harvested Forest Products | No |
Wine, Beer, and Hard Cider | No |
---|---|
Coffee and Tea | No |
Juices and Non-Alcoholic Ciders | No |
Crafts and Woodworking Items | No |
---|---|
FlowCut Flowersers | No |
Nursery | No |
Potted Plants | Yes |
Soap and Body Care Products | No |
Trees and Shrubs | Yes |
Pet Food | No |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.