Farmers Market Name | North Park Thursday Certified Farmers' Market |
---|---|
Website | http://sandiegomarkets.com |
The Month the Farmers Market Opens | January |
---|---|
The Last Month of the Farmesr Market | December |
Days and Time Open | Thu: 3:00 PM-7:30 PM |
Street | 3001 North Park Way |
---|---|
Location | |
City | |
State | |
Credit Card | |
---|---|
WIC Farmers Market Nutrition Program (WIC-FMNP) | Yes |
WIC Cash Value Vouchers | Yes |
Senior Farmers Markets Nutrition Program (SFMNP) | No |
Supplemental Nutrition Assistance Program (SNAP) | Yes |
Organic | |
---|
Baked Goods | Yes |
---|---|
Fresh Fruits | Yes |
Fresh Vegetables | Yes |
Cheese and Dairy Products | Yes |
Eggs | Yes |
Fish and Seafood | Yes |
Fresh or Dried Herbs | Yes |
Honey | Yes |
Canned or Preserved Fruits, and More | Yes |
Maple Syrup and Other Maple Products | No |
Meat | Yes |
Poultry | Yes |
Nuts | Yes |
Prepared Foods (for Immediate Consumption) | Yes |
Dry Beans | No |
Mushrooms | Yes |
Tofu and Non-Animal Protein | No |
Wild Harvested Forest Products | No |
Wine, Beer, and Hard Cider | Yes |
---|---|
Coffee and Tea | Yes |
Juices and Non-Alcoholic Ciders | Yes |
Crafts and Woodworking Items | Yes |
---|---|
FlowCut Flowersers | Yes |
Nursery | No |
Potted Plants | No |
Soap and Body Care Products | Yes |
Trees and Shrubs | No |
Pet Food | Yes |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy